CURRENT RATES: 02/18/2019
Any and all rates may change at any time
Product Description | Term | Rates* | APY(s)† | Min. Opening Deposit |
---|---|---|---|---|
Certificates of DepositA penalty may be imposed for early withdrawal |
||||
14 month CD Special | 14 mos. | 2.50% | 2.52% | $10,000.00 |
26 month CD Special | 26 mos. | 2.75% | 2.78% | $10,000.00 |
91-Day CD | 91 days | 0.35% | 0.35% | $500.00 |
182-Day CD | 182 days | 0.50% | 0.50% | $500.00 |
12 month CD | 12 mos. | 0.75% | 0.75% | $500.00 |
18 month CD | 18 mos. | 0.90% | 0.90% | $500.00 |
24 month CD | 24 mos. | 1.00% | 1.00% | $500.00 |
30 month CD | 30 mos. | 1.10% | 1.10% | $500.00 |
36 month CD | 36 mos. | 1.25% | 1.26% | $500.00 |
48 month CD | 48 mos. | 1.50% | 1.51% | $500.00 |
60 month CD | 60 mos. | 2.25% | 2.27% | $500.00 |
Personal Accounts |
||||
Hometown Checking (no longer available) |
0.10% | 0.10% | $100.00 | |
Savings | 0.25% | 0.25% | $100.00 | |
Christmas Club | 0.25% | 0.25% | Contact us for options. | |
NOW Checking | 0.50% | 0.50% | $1,000.00 | |
Super NOW Checking | 0.50% | 0.50% | $1,500.00 | |
Money Market Account | 0.75% | 0.75% | $2,000.00 | |
Prime Money Market Account | $2500.00 | |||
$0.01 – $9,999.99 | 0.35% | 0.35% | ||
$10,000.00 – $24,999.99 | 0.40% | 0.40% | ||
$25,000.00 – $49,999.99 | 0.50% | 0.50% | ||
$50,000.00 – $99,999.99 | 0.75% | 0.75% | ||
$100,000.00 and above | 1.00% | 1.00% | ||
This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. You must maintain a minimum daily balance of $0.01 to obtain disclosed annual percentage yield. Fees could reduce earnings on the account. |
* Rate = Interest Rate
† APY = Annual Percentage Yield
A pentalty may be imposed for early withdrawal.